Prayer Times in
Monday, 09 November 2026
29 Jumādá al-ūlá 1448
Local Time: 17:32
Imsak 05:43
Sunrise 07:10
| Date | Date (Hijri) | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Nov 09 | 29, Jumādá al-ūlá | 05:53 | 12:16 | 15:00 | 17:21 | 18:38 |
| Tue, Nov 10 | 30, Jumādá al-ūlá | 05:54 | 12:16 | 14:59 | 17:20 | 18:37 |
| Wed, Nov 11 | 1, Jumādá al-ākhirah | 05:55 | 12:16 | 14:58 | 17:19 | 18:36 |
| Thu, Nov 12 | 2, Jumādá al-ākhirah | 05:56 | 12:16 | 14:58 | 17:18 | 18:36 |
| Fri, Nov 13 | 3, Jumādá al-ākhirah | 05:57 |
Jumma
12:16
|
14:57 | 17:17 | 18:35 |
| Sat, Nov 14 | 4, Jumādá al-ākhirah | 05:58 | 12:16 | 14:56 | 17:16 | 18:34 |
| Sun, Nov 15 | 5, Jumādá al-ākhirah | 05:59 | 12:17 | 14:56 | 17:16 | 18:33 |
Start Campaign
The Future of Giving
©2026 DonateDirectly.com
Legal Contact | Law Enforcement | Copyright Act | Terms of Use | Privacy Policy